Fuel Economy Products & Technologies
Technologies for Reduced CO2 Emissions & Improved Fuel Economy
Today, cost-effective braking and steering technology solutions are ready for implementation. The chart compares each technology's cost and percent contribution toward reductions in fuel economy and CO2 emissions -- the benefit to the environment versus the cost to implement.
| Technology | % CO2 / Fuel Red. | Cost $ |
| Elec. Motor Assist | 7% | $2,000 |
| Dual Clutch Trans. | 5% | $1,000 |
| Stop-Start (Regen.) Brake | 7% | $800 |
| Stop-Start | 4% | $300 |
| Light Weighting | 10% | $750 |
| Variable Valve Actuation | 6% | $425 |
| Direct Injection | 12% | $600 |
| Low Resistance Tires | 3% | $150 |
| Turbo/Supercharging | 13% | $450 |
| Elec. Power Steering | 4% | $120 |
| Elec. Powered Hydraulic Steering | 3% | $70 |
| Improved Aerodynamics | 3% | $50 |
| Brake Drag Reduction | 2% | $20 |
Some have a greater value proposition than others. TRW Automotive offers a wide range of technologies --"beyond Powertrain" -- that reduce emissions and boost fuel economy. See the list of technologies to the right.
